| Nutritional Information | ||
|---|---|---|
| Per 100ml | Per 60ml Serving | |
| Energy | 1122kJ / 264kcal | 674kJ / 158kcal |
| Fat | 0g | 0g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 66g | 40g |
| Of which sugars | 31g | 19g |
| Protein | 0g | 0g |
| Salt | 0.05g | 0.03g |
Ingredients:
Water, Maltodextrin (30%), Fructose (23%), Flavourings, Acidity Regulators (Citric Acid, Sodium Citrate), Gelling Agents (Gellan Gum, Xanthan Gum), Preservatives (Sodium Benzoate, Potassium Sorbate), Sodium Chloride.

Trek Line Comp Flat Pedal Navy
SIS Go Isoton Energy Gel Eple 

