Product Specifications
| Item type | Tire |
| Brand | SCHWALBE |
| Item name | Smart Sam |
| Tire type | Non folding tire |
| Diameter | 29″ |
| Width | 2,60″ |
| Size – English | 29 x 2,60 |
| ETRTO | (65-622) |
| Technology | Construction: DD |
| Protection | RaceGuard |
| Color | Black/bronze |
| Compound | ADDIX |
| Tread | HS624 |
| Sidewall | SnakeSkin |
| TPI | 67 TPI |
| PSI max | 45 PSI |
| Weight | 1060 g |
| Other | Performance Line, E-bike rating: 35B |

MUC-OFF Tubeless Valve Kit V. 2.0 44 mm
ParkTool VP-1 lappesaker 